SMB-focused
Built for small and mid-size teams: fast setup, delegable roles and no unnecessary enterprise bundles.
If you're comparing HR software, SolveLens HR brings time tracking, leave, schedules and reports with per-employee pricing and a 14-day trial with no card.
Built for small and mid-size teams: fast setup, delegable roles and no unnecessary enterprise bundles.
Plans per active employee per month. See the cost before signing up and try 14 days with no commitment.
We answer questions from the team that builds the product. No endless ticket queues.
Employee portal, leave calendar and work-time reports in one product.
Key features to compare any HR software.
Objective criteria to evaluate any HR software, not just SolveLens.
| Criterion | SolveLens HR | What to ask |
|---|---|---|
| Pricing model | From €4.5/employee/month + VAT | Per employee or bundles? Minimum fee? |
| Free trial | 14 days Professional plan, no card | How many days? Which plan is included? |
| Time tracking | Web/mobile clock-in + QR/GPS on Professional | Work-time compliance? Optional verification? |
| Leave and absences | Request, approval and visible balance | Approval workflow? Team calendar? |
| Reports | Basic on Basic; advanced + export on Professional | Excel/PDF export? Legal reports? |
| Support | Email (Basic) → priority (Pro) | Support in your language? Response times? |
Sesame HR is a registered trademark of its owner. This page is informational: compare features and terms before deciding.
Answers about SolveLens HR as an alternative.
Compare plans per active employee per month.
| Feature | Basic €4.5/employee/month + VAT | Professional €6/employee/month + VAT | Pro €7.5/employee/month + VAT |
|---|---|---|---|
| Time tracking | ✅ | ✅ | ✅ |
| Leave and absences | ✅ | ✅ | ✅ |
| Employees and users | ✅ | ✅ | ✅ |
| Reports | Basic | Advanced + export | Advanced + export |
| Departments and schedules | ❌ | ✅ | ✅ |
| Public holidays and incidents | ❌ | ✅ | ✅ |
| Report export | ❌ | ✅ | ✅ |
| Clock-in verification (QR / GPS) | ❌ | ✅ | ✅ |
| Documents and payslips | ❌ | ❌ | ✅ |
| Legal time-tracking audit | ❌ | ❌ | ✅ |
| Custom roles | ❌ | ❌ | ✅ |
| Support | Standard | Priority |
Price per active employee per month. With few employees a minimum monthly fee may apply (shown when you sign up). Pro adds documents, payslips, legal audit trail and priority support.
14-day trial on Professional plan
Feature landing pages and the full product page.
14 days on the Professional plan. Compare with your current solution with no commitment.